EC ventilator is a highly energy efficient and silent due to its EC technology. By simply replacing the old AC fan up to 70% of the power consumption will be saved. All EC ventilators are compatible with all CarbonActive EC digital controllers. That EC ventilator series is suitable for small to medium air quantities. All EC fans are 100% controllable by a 0-10V signal. The reverse-curved blades are the most advanced solution to save energy. EC motors are characterised by high performance and optimum control over the entire range of fan speeds. The electrical wiring is simple and providing a complex speed regulation via transformers and the frequency converters will be eliminated. The fan automatically adjusts to the required air volume. (temperature, pressure, humidity etc.) The motors are equipped with ball bearings for a long life-span.
Power range 100 m3/h - 1300 m3/h
Highly efficient
70% of the power saved
EC technology
EBMpapst fans
Backward curved wheels
Can be used in all installation positions
Step-less controllable
Optimised mono-block support
FlowRate Control
No hum
Easy to use- plug and play
Various EC digital controllers available as add on product
Model Type | Flange diameter (mm) | Pressure (Pa) | Weight (kg) | Specifications |
---|---|---|---|---|
446 m3/h + EC RVM | 125 | 698 | 2,1 | without a cables |
504 m3/h + EC RVM | 160 | 617 | 2,2 | without a cables |
1111 m3/h + EC RVM | 200 | 862 | 3,7 | without a cables |
1148 m3/h + EC RVM | 250 | 899 | 3,6 | without a cables |
1327 m3/h + EC RVM | 315 | 670 | 4,6 | without a cables |
446 m3/h + EC-RVM RFU | 125 | 698 | 2,1 | RFU (Ready For Use) |
504 m3/h + EC-RVM RFU | 160 | 617 | 2,2 | RFU (Ready For Use) |
1111 m3/h + EC-RVM RFU | 200 | 862 | 3,7 | RFU (Ready For Use) |
1148 m3/h + EC-RVM RFU | 250 | 899 | 3,7 | RFU (Ready For Use) |
1327 m3/h + EC-RVM RFU | 315 | 670 | 4,6 | RFU (Ready For Use) |
446 m3/h + EC-RVM RFU + Temp. Controller | 125 | 698 | 2,2 | RFU (Ready For Use) + Temperature Controller |
504 m3/h + EC-RVM RFU + Temp. Controller | 160 | 617 | 2,3 | RFU (Ready For Use) + Temperature Controller |
1111 m3/h + EC-RVM RFU + Temp. Controller | 200 | 862 | 3,8 | RFU (Ready For Use) + Temperature Controller |
1148 m3/h + EC-RVM RFU + Temp. Controller | 250 | 899 | 3,8 | RFU (Ready For Use) + Temperature Controller |
1327 m3/h + EC-RVM RFU + Temp. Controller | 315 | 670 | 4,7 | RFU (Ready For Use) + Temperature Controller |
Once the user has seen at least one product this snippet will be visible.